Benutzer-Werkzeuge

Webseiten-Werkzeuge


hersteller:infinix:mobiltelefon:smart:infinix_smart_hd

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Nächste Überarbeitung
Vorhergehende Überarbeitung
hersteller:infinix:mobiltelefon:smart:infinix_smart_hd [2020/12/27 13:17]
127.0.0.1 Externe Bearbeitung
hersteller:infinix:mobiltelefon:smart:infinix_smart_hd [2020/12/27 13:48] (aktuell)
adminwiki [Tabelle]
Zeile 1: Zeile 1:
 infinix smart hd infinix smart hd
 +
 +====== Modell ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Hersteller**             | Infinix       |
 +| **Modell**                 | Smart HD      |
 +| **Modell Nummer**          | Nein          |
 +| **Veröffentlichungsjahr**  | 24. Dez 2020  |
 +| **Vergleichsmodell**       | Nein          |
 +| **Release Preis**          |               |
 +
 +====== Display ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Display Technologie**  | IPS         |
 +| **Display auflösung**    | 720 x 1560  |
 +| **Display größe**        | 6,1 Zoll    |
 +| **Display Material**                 |
 +| **Erneuerungsrate**      | 60 Hz       |
 +| **Pixel-Dichte**                     |
 +| **Seitenverhältnis**                 |
 +| **Display Anzahl**       | 1           |
 +| **Display Faltbar**      | Nein        |
 +| **Multitouch**                       |
 +| **Multitouch Anzahl**    |             |
 +
 +
 +====== Gehäuse ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Rückseitenmaterial**  |   |
 +| **Rahmenmaterial**     |
 +| **Breite**             |
 +| **Länge**            |   |
 +| **Dicke**            |   |
 +| **Gewicht**          |   |
 +| **Farbe**            |   |
 +
 +
 +====== Haubtkamera ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Hauptkameraanzahl**       |
 +| **Hauptkameraauflösung 1**  |   |
 +| **Hauptkameraauflösung 2**  |   |
 +| **Hauptkameraauflösung 3**  |   |
 +| **Hauptkameraauflösung 4**  |   |
 +| **Hauptkameraauflösung 5**  |   |
 +| **Hauptkameraauflösung 6**  |   |
 +| **Hauptkameraauflösung 7**  |   |
 +| **Hauptkamerablende 1**       |
 +| **Hauptkamerablende 2**       |
 +| **Hauptkamerablende 3**       |
 +| **Hauptkamerablende 4**       |
 +| **Hauptkamerablende 5**       |
 +| **Hauptkamerablende 6**       |
 +| **Hauptkamerablende 7**       |
 +| **Haubtkamera Video Auflösung**  |                       |
 +| **Hauptkamera FPS 1**         |
 +| **Hauptkamera FPS 2**         |
 +| **Hauptkamera FPS 3**         |
 +| **Hauptkamera FPS 4**         |
 +| **Hauptkamera FPS 5**         |
 +| **Hauptkamera FPS 6**         |
 +| **Hauptkamera FPS 7**         |
 +| **Hauptkameraposition**     |
 +| **Haubtkamera Zoom Optisch**  |                       |
 +| **Haubtkamera Zoom Digital**  |                       |
 +
 +
 +====== Frontkamera Selfi ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Kamerasensor Bezeichnung**  |   |
 +| **Frontkameraauflösung**  |   |
 +| **Frontkameraposition**     |
 +| **Frontkamerablende**       |
 +| **Frontkameraanzahl**       |
 +| **Frontkamera FPS**         |
 +| **Zeitlupe FPS**         |
 +
 +====== Speicher ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Ramspeichergröße**        | 2 GB   |
 +| **Ramspeichertyp**          |        |
 +| **Ramspeicher takt**        |        |
 +| **RAM-Channel**                    |
 +| **Haubtspeichergröße**      | 32 GB  |
 +| **Haubtspeichertyp**        |        |
 +| **Speichererweiterung**            |
 +| **Speichererweiterungtyp**  |        |
 +
 +====== Wlan ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Wlan Version**               |
 +| **Mimo Antennen**                   |
 +| **Wlanfreuquenz**                   |
 +| **Wlan geschwindigkeit**  |   |
 +
 +====== Bluetooth ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Version**               |
 +| **Dual Audio Bluetooth**           |
 +
 +====== Mobilfunk ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **SIM-Karten Anzahl**            | 2                  |
 +| **5G Dual Sim**                  | Nein               |
 +| **5G Dual Sim Zeitgleich**       | Nein               |
 +| **SIM-Karten Slot Ausstattung**  | Nano Sim+Nano Sim  |
 +| **E-Sim**                        | Nein               |
 +| **NFC**                          | Nein               |
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **2G GSM**      |       |
 +| **HSCSD**             |
 +| **2,5G GPRS**         |
 +| **2,75G EDGE**  |       |
 +| **3G UMTS**           |
 +| **3G CDMA**           |
 +| **3G WCDMA**    |       |
 +| **3,5G HSPA**         |
 +| **3,5G HSPA+**  |       |
 +| **4G FDD**      | Nein  |
 +| **4G TDD**      | Nein  |
 +| **5G**          | Nein  |
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **2G GSM**    |       |
 +| **HSCSD**           |
 +| **GPRS**      |       |
 +| **EDGE**      |       |
 +| **3G UMTS**         |
 +| **3G WCDMA**  |       |
 +| **HSPA**      |       |
 +| **HSPA+**           |
 +| **4G FDD**    | Nein  |
 +| **4G TDD**    | Nein  |
 +| **5G**        | Nein  |
 +
 +
 +====== GPS ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **GPS**                          |   |
 +| **Dual-GPS**                       |
 +| **Galileo**                      |   |
 +| **Dual-Galileo**                          |   |
 +| **Glonass**                          |   |
 +| **Dual-Glonass**                          |   |
 +| **Beidou**                          |   |
 +| **Dual-Beidou**                          |   |
 +| **QZSS**                          |   |
 +| **Dual-QZSS**                          |   |
 +| **A-GPS**                          |   |
 +| **SBAS**                          |   |
 +====== Audio ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Stereo**               |
 +| **3,5mm Klinke**           |
 +
 +====== Anschlüsse ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Ladeanschlusstyp**      | Micro USB  |
 +| **Ladeanschlussversion**  | 2.0        |
 +| **USB-OTG**               | Nein       |
 +
 +====== Sicherheit ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Gesichtserkennung**            | Ja         |
 +| **Gesichtserkennungtyp**         | Kamera     |
 +| **Fingerabdrucksensor**          | Ja         |
 +| **Fingerabdrucksensortyp**                  |
 +| **Fingerabdrucksensorposition**  | Rückseite  |
 +| **Iris-Scanner**                 | Nein       |
 +
 +====== Sonstiges ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Makrotaste**                                           | Nein  |
 +| **[[sensoren:naeherungssensor|Näherungssensor]]**        |       |
 +| **[[sensoren:umgebungslichtsensor|Helligkeitssensor]]**  |       |
 +| **Neigungssensor**                                             |
 +| **[[sensoren:gyroskop|Gyroskop / Rotationssensor]]**           |
 +| **[[sensoren:kompass|Kompass]]**                         | Nein  |
 +| **Thermometer**                                          | Nein  |
 +| **Spannungsmesser**                                      | Nein  |
 +| **Feuchtigkeitssensor **                                 | Nein  |
 +| **ÌP-Zertifizirung**                                     | Nein  |
 +| **Infrarot**                                             | Nein  |
 +| **Benachrichtigungs LED**                                | Nein  |
 +| **Integrierter Stift**                                   | Nein  |
 +| **Pulsmesser**                                           | Nein  |
 +| **EKG**                                                  | Nein  |
 +| **Sauerstoffsätigung**                                   | Nein  |
 +| **Magnetcover Erkennung**                                |       |
 +| **[[sensoren:gyroskop|Beschleunigungssensor]]**          | Nein  |
 +| **Barometer**                                            | Nein  |
 +| **Distanzmesser**                                        | Nein  |
 +
 +
 +
 +====== CPU ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **CPU-Name**        | MediaTek MT6761D Helio A20  |
 +| **Kernanzahl**      | 4                           |
 +| **Kernaufteilung**  |                             |
 +| **Kerntakte**                                   |
 +| **Architektur**                                 |
 +| **CPU Größe**                                   |
 +| **Grafikkarte**                                 |
 +
 +====== Akku======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Akku-Größe**                 | 5000 mAh  |
 +| **Akku-Technologie**           | Li-Po     |
 +| **Ladegeschwindigkeit**        | 5W        |
 +| **Schnelllade Protokoll**      | Nein      |
 +| **Quick Charge**               | Nein      |
 +| **Quick Charge Version**       | Nein      |
 +| **USB-PD**                     | Nein      |
 +| **USB-PD Version**             | Nein      |
 +| **Akku-Austauschbar**          | Nein      |
 +| **Kabelloses Laden**           | Nein      |
 +| **Kabelloses Laden Leistung**  | Nein      |
 +| **Powershare**                 | Nein      |
 +| **Powershare Leistung**        | Nein      |
 +
 +====== Betriebssystem ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Betriebssystem Name**     | Android  |
 +| **Betriebssystem Version**  | 10       |
 +| **Hersteller Oberfläche**   | GO       |
 +| **Hersteller Version**      | Nein     |
 +| **Google Apps vorhanden**   | Ja       |
 +
 +
hersteller/infinix/mobiltelefon/smart/infinix_smart_hd.1609075060.txt.gz · Zuletzt geändert: 2020/12/27 13:17 von 127.0.0.1