Benutzer-Werkzeuge

Webseiten-Werkzeuge


hersteller:redmi:mobiltelefone:redmi_k30

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
hersteller:redmi:mobiltelefone:redmi_k30 [2020/03/19 10:20]
adminwiki [Tabelle]
— (aktuell)
Zeile 1: Zeile 1:
-Modell 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Hersteller**             | Redmi                  | 
-| **Modell**                 | K30                    | 
-| **Veröffentlichungsjahr**  | Dezember 2019          | 
-| **Release Preis**          | 1699, 1899, 2199 Chinesische Yuan  | 
- 
-1699 Chinesische Yuan 6GB Ram + 128GB Haubtspeicher 
- 
-1899 Chinesische Yuan 8GB Ram + 128GB Haubtspeicher 
- 
-2199 Chinesische Yuan 8GB Ram + 256GB Haubtspeicher 
- 
-====== Display ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Display Technologie**  | LCD               | 
-| **Display auflösung**    | 2400 x 1080 FHD+  | 
-| **Display größe**        | 6,67 Zoll         | 
-| **Display Material**     | Gorilla Glass 5   | 
-| **Erneuerungsrate**      | 120 HZ            | 
-| **Pixel-Dichte**         | 394               | 
-| **Seitenverhältnis**     | 20:9              | 
-| **Display Anzahl**       | 1                 | 
-| **Display Faltbar**      | Nein              | 
-| **Multitouch**           | Ja                | 
-| **Multitouch Anzahl**    |                   | 
- 
- 
- 
-====== Gehäuse ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Gehäusematerial**  | Gorilla Glas 5                                          | 
-| **Rahmenmaterial**   | Aluminium                                               | 
-| **Breite**           | 76,6 mm                                                 | 
-| **Länge**            | 165,3 mm                                                | 
-| **Dicke**            | 8,79 mm                                                 | 
-| **Gewicht**          | 208 g                                                   | 
-| **Farbe**            | Lila Jade Fantasie, Tiefseeschwimmer, Huaying Jinghong  | 
- 
- 
-====== Haubtkamera ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Hauptkameraanzahl**            | 4                                                                   | 
-| **Hauptkameraauflösung 1**       | 64 MP Haubtkamera                                                   | 
-| **Hauptkameraauflösung 2**       | 8 MP Ultraweitwinkel                                                | 
-| **Hauptkameraauflösung 3**       | 2 MP Makro                                                          | 
-| **Hauptkameraauflösung 4**       | 2 MP Porträ Tiefe                                                   | 
-| **Hauptkameraauflösung 5**       | Nein                                                                | 
-| **Hauptkameraauflösung 6**       | Nein                                                                | 
-| **Hauptkameraauflösung 7**       | Nein                                                                | 
-| **Hauptkamerablende 1**          | f/1,89                                                              | 
-| **Hauptkamerablende 2**          | f/2,2                                                               | 
-| **Hauptkamerablende 3**          | f/2,4                                                               | 
-| **Hauptkamerablende 4**          | F2,4                                                                | 
-| **Hauptkamerablende 5**          | Nein                                                                | 
-| **Hauptkamerablende 6**          | Nein                                                                | 
-| **Hauptkamerablende 7**          | Nein                                                                | 
-| **Haubtkamera Video Auflösung**  | 4K, 1080P, 720P                                                     | 
-| **Hauptkamera FPS 1**            | 4K 30FPS, 1080P 120FPS/60FPS/30FPS, 720 960FPS/240FPS/120FPS/30FPS  | 
-| **Hauptkamera FPS 2**            | 1080p 30FPS, 720 30FPS                                              | 
-| **Hauptkamera FPS 3**            | Nein                                                                | 
-| **Hauptkamera FPS 4**            | Nein                                                                | 
-| **Hauptkamera FPS 5**            | Nein                                                                | 
-| **Hauptkamera FPS 6**            | Nein                                                                | 
-| **Hauptkamera FPS 7**            | Nein                                                                | 
-| **Hauptkameraposition**          | Rückseite Mitte Oben                                                | 
-| **Haubtkamera Zoom Optisch**     | Nein                                                                | 
-| **Haubtkamera Zoom Digital**     | 10 Fach                                                             | 
- 
- 
-====== Frontkamera Selfi ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Frontkameraauflösung**  | 20MP, 2MP Tiefeninformationen  | 
-| **Frontkameraposition**   | Rechts Oben                    | 
-| **Frontkamerablende**     | F/2,2                          | 
-| **Frontkameraanzahl**     | 2                              | 
-| **Frontkamera FPS**       | 1080P 30FPS, 720P 30 FPS       | 
- 
-====== Speicher ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Ramspeichergröße**        | 6GB, 8GB            | 
-| **Ramspeichertyp**          | LPDDR4x             | 
-| **Haubtspeichergröße**      | 64GB, 128GB, 256GB  | 
-| **Haubtspeichertyp**        | UFS2.1              | 
-| **Speichererweiterung**     | Ja                  | 
-| **Speichererweiterungtyp**  | Micro-SD            | 
- 
-====== Wlan ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Wlan Version**          | WLAN 1-5       | 
-| **Wlanfreuquenz**         | 2,4 GHz, 5GHz  | 
-| **Wlan geschwindigkeit**  | 1,7 Gbit       | 
- 
-====== Bluetooth ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Version**               | 5.0  | 
-| **Dual Audio Bluetooth**  |      | 
- 
-====== Mobilfunk ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **NFC**                          | Ja                                                     | 
-| **GPS**                          | GPS, A-GPS, Glonass, Galileo                           | 
-| **2G**                           | B2, B3, B5, B8                                         | 
-| **3G**                           | WCDMA = B1, B5, B8 TDSCDMA = B34, B39 CDMA EVDO = BC0  | 
-| **4G FDD**                       | B1, B3, B5, B8                                         | 
-| **4G TDD**                       | B34, B38, B39, B40, B41= 2555-2655 MHz                 | 
-| **5G**                           | Nein                                                   | 
-| **SIM-Karten Anzahl**            | 2 (Hybrid 1 Sim + Micro SD / 1 Sim + 1 Sim)            | 
-| **SIM-Karten Slot Ausstattung**  | Nano-Sim                                               | 
-| **E-Sim**                        | Nein                                                   | 
- 
-====== Audio ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Stereo**        |     | 
-| **3,5mm Klinke**  | Ja  | 
- 
-====== Anschlüsse ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Ladeanschlusstyp**      | TYP C  | 
-| **Ladeanschlussversion**  | 2.0    | 
-| **USB-OTG**               | Ja     | 
- 
-====== Sicherheit ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Gesichtserkennung**            | Ja               | 
-| **Gesichtserkennungtyp**         | Kamera           | 
-| **Fingerabdrucksensor**          | Ja               | 
-| **Fingerabdrucksensortyp**                        | 
-| **Fingerabdrucksensorposition**  | Rahmen ON Taste  | 
-| **Iris-Scanner**                 | Nein             | 
- 
-====== Sonstiges ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Makrotaste**                                           | Nein  | 
-| **[[sensoren:naeherungssensor|Näherungssensor]]**        | Ja    | 
-| **[[sensoren:umgebungslichtsensor|Helligkeitssensor]]**  | Ja    | 
-| **Neigungssensor**                                       | Ja    | 
-| **[[sensoren:gyroskop|Gyroskop / Rotationssensor]]**     | Ja    | 
-| **[[sensoren:kompass|Kompass]]**                         | Ja    | 
-| **Thermometer**                                          | Nein  | 
-| **Spannungsmesser**                                      | Nein  | 
-| **Feuchtigkeitssensor **                                 | Nein  | 
-| **ÌP-Zertifizirung**                                     | Nein  | 
-| **Infrarot**                                             | Ja    | 
-| **Benachrichtigungs LED**                                | Nein  | 
-| **Integrierter Stift**                                   | Nein  | 
-| **Pulsmesser**                                           | Nein  | 
-| **EKG**                                                  | Nein  | 
-| **Sauerstoffsätigung**                                   | Nein  | 
-| **Magnetcover Erkennung**                                | Nein  | 
-| **[[sensoren:gyroskop|Beschleunigungssensor]]**          | Ja    | 
-| **Barometer**                                            | Nein  | 
- 
- 
-====== CPU ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **CPU-Name**        | Snapdragon 730G                      | 
-| **Kernanzahl**      | 8                                    | 
-| **Kernaufteilung**  | 2xKryo 470 Gold, 6x Kryo 470 Silver  | 
-| **Kerntakte**       | 2x2,2 GHz, 6x1,8 GHz                 | 
-| **Architektur**     | ARM                                  | 
-| **CPU Größe**       | 8 nm                                 | 
-| **Grafikkarte**     | Adreno 618                           | 
- 
-====== Akku====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Akku-Größe**                 | 4500 mAh  | 
-| **Akku-Technologie**           | Li-PO     | 
-| **Ladegeschwindigkeit**        | 27W       | 
-| **Akku-Austauschbar**          | Nein      | 
-| **Kabelloses Laden**           | Nein      | 
-| **Kabelloses Laden Leistung**  | Nein      | 
-| **Powershare**                 | Nein      | 
- 
-====== Betriebssystem ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Software Name**          | Android  | 
-| **Software Version**       | 10       | 
-| **Hersteller Oberfläche**  | Miui     | 
-| **Hersteller Version**     | 11       | 
- 
- 
  
hersteller/redmi/mobiltelefone/redmi_k30.1584613225.txt.gz · Zuletzt geändert: 2020/03/19 10:20 von adminwiki