Benutzer-Werkzeuge

Webseiten-Werkzeuge


hersteller:redmi:mobiltelefone:redmi_k30_pro_zoom

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
hersteller:redmi:mobiltelefone:redmi_k30_pro_zoom [2020/03/29 18:27]
adminwiki [Tabelle]
— (aktuell)
Zeile 1: Zeile 1:
-Modell 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Hersteller**             | Redmi                       | 
-| **Modell**                 | K30 Pro Zoom                | 
-| **Veröffentlichungsjahr**  | 24.03.2020                  | 
-| **Release Preis**          | 3799, 3999 Chinesische Yen  | 
- 
-3799 Yen = 496,65€ (25.03.2020) 8GB + 128GB Version 
- 
-3999 Yen = 522,79€ (25.03.2020) 8GB + 256GB Version 
- 
-====== Display ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Display Technologie**  | Super Amoled      | 
-| **Display auflösung**    | 2400 x 1080 FHD+  | 
-| **Display größe**        | 6,67              | 
-| **Display Material**     | Gorilla Glass 5   | 
-| **Erneuerungsrate**      | 60 Hz             | 
-| **Pixel-Dichte**         | 394               | 
-| **Seitenverhältnis**                       | 
-| **Display Anzahl**       | 1                 | 
-| **Display Faltbar**      | Nein              | 
-| **Multitouch**           | Ja                | 
-| **Multitouch Anzahl**    |                   | 
- 
- 
-====== Gehäuse ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Gehäusematerial**  | Glass                                                   | 
-| **Rahmenmaterial**   | Alu                                                     | 
-| **Breite**           | 75,4 mm                                                 | 
-| **Länge**            | 163,3 mm                                                | 
-| **Dicke**            | 8,9 mm                                                  | 
-| **Gewicht**          | 218 g                                                   | 
-| **Farbe**            | Himmelblau, Mondschein Weiß, Sternring Lila, Raum Grau  | 
- 
- 
-====== Haubtkamera ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Hauptkameraanzahl**            | 4                                                                                                        | 
-| **Hauptkameraauflösung 1**       | 64 MP                                                                                                    | 
-| **Hauptkameraauflösung 2**       | 30x Zoomobjekt                                                                                           | 
-| **Hauptkameraauflösung 3**       | 13 MP Ultraweitwinkel 123°                                                                               | 
-| **Hauptkameraauflösung 4**       | Porträ Tiefe                                                                                             | 
-| **Hauptkameraauflösung 5**       | Nein                                                                                                     | 
-| **Hauptkameraauflösung 6**       | Nein                                                                                                     | 
-| **Hauptkameraauflösung 7**       | Nein                                                                                                     | 
-| **Hauptkamerablende 1**          |                                                                                                          | 
-| **Hauptkamerablende 2**          |                                                                                                          | 
-| **Hauptkamerablende 3**          |                                                                                                          | 
-| **Hauptkamerablende 4**          |                                                                                                          | 
-| **Hauptkamerablende 5**          |                                                                                                          | 
-| **Hauptkamerablende 6**          |                                                                                                          | 
-| **Hauptkamerablende 7**          |                                                                                                          | 
-| **Haubtkamera Video Auflösung**  | 8K, 4K, 1080p, 720p                                                                                      | 
-| **Hauptkamera FPS 1**            | 8K 30fps/24fps, 4K 60fps/30fps, 1080p 960fps/240fps/120fps/60fps/30fps, 720p 960fps/240fps/120fps/30fps  | 
-| **Hauptkamera FPS 2**            |                                                                                                          | 
-| **Hauptkamera FPS 3**            |                                                                                                          | 
-| **Hauptkamera FPS 4**            |                                                                                                          | 
-| **Hauptkamera FPS 5**            |                                                                                                          | 
-| **Hauptkamera FPS 6**            |                                                                                                          | 
-| **Hauptkamera FPS 7**            |                                                                                                          | 
-| **Hauptkameraposition**          | Rückseite Mitte Oben                                                                                     | 
-| **Haubtkamera Zoom Optisch**                                                                                                              | 
-| **Haubtkamera Zoom Digital**     | 30 fach                                                                                                  | 
- 
- 
-====== Frontkamera Selfi ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Frontkameraauflösung**  | 20 MP             | 
-| **Frontkameraposition**   | Ausfahrbar        | 
-| **Frontkamerablende**     | f/2,24            | 
-| **Frontkameraanzahl**     | 1                 | 
-| **Frontkamera FPS**       | 1080p/720p 30fps  | 
- 
-====== Speicher ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Ramspeichergröße**        | 8GB       | 
-| **Ramspeichertyp**          | LPDDR5    | 
-| **Ramspeicher takt**        | 2450 MHz  | 
-| **Ramspeichertyp**          |           | 
-| **RAM-Channel**             | Dual      | 
-| **Haubtspeichertyp**        | UFS 3.1   | 
-| **Speichererweiterung**     | Ja        | 
-| **Speichererweiterungtyp**  | Micro-SD  | 
- 
-====== Wlan ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Wlan Version**               | 
-| **Wlanfreuquenz**                   | 
-| **Wlan geschwindigkeit**  |   | 
- 
-====== Bluetooth ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Version**               | 5.1  | 
-| **Dual Audio Bluetooth**  |      | 
- 
-====== Mobilfunk ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **NFC**                          | Ja                                                                          | 
-| **GPS**                          | GPS =L1 + L5, Galileo E1 + E5a, Glonass G1, Beidou B1I + B2a, Qzss L1 + L5  | 
-| **2G**                           | GSM = B2, B3, B5, B8, CDMA 1X = BC0                                         | 
-| **3G**                           | WCDMA = B1, B2, B5, B8, CDMA EVDO = BC0                                     | 
-| **4G FDD**                       | B1, B3, B5, B7, B8                                                          | 
-| **4G TDD**                       | B34, B38, B39, B40, B41 = 2496 MHz - 2690 MHz                               | 
-| **5G**                           | n1, n3, n78, n79                                                            | 
-| **SIM-Karten Anzahl**            | 2                                                                           | 
-| **SIM-Karten Slot Ausstattung**  | Nano-Sim                                                                    | 
-| **E-Sim**                        | Nein                                                                        | 
- 
-====== Audio ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Stereo**               | 
-| **3,5mm Klinke**           | 
- 
-====== Anschlüsse ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Ladeanschlusstyp**        |   | 
-| **Ladeanschlussversion**          |   | 
-| **USB-OTG**                    | 
- 
-====== Sicherheit ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Gesichtserkennung**            | Ja          | 
-| **Gesichtserkennungtyp**         | Kamera      | 
-| **Fingerabdrucksensor**          | Ja          | 
-| **Fingerabdrucksensortyp**       | Optisch     | 
-| **Fingerabdrucksensorposition**  | In Display  | 
-| **Iris-Scanner**                 | Nein        | 
- 
-====== Sonstiges ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Makrotaste**                                           | Nein  | 
-| **[[sensoren:naeherungssensor|Näherungssensor]]**        | Ja    | 
-| **[[sensoren:umgebungslichtsensor|Helligkeitssensor]]**  | Ja    | 
-| **Neigungssensor**                                       | Ja    | 
-| **[[sensoren:gyroskop|Gyroskop / Rotationssensor]]**     | Ja    | 
-| **[[sensoren:kompass|Kompass]]**                         | Ja    | 
-| **Thermometer**                                          | Nein  | 
-| **Spannungsmesser**                                      | Nein  | 
-| **Feuchtigkeitssensor **                                 | Nein  | 
-| **ÌP-Zertifizirung**                                     | Nein  | 
-| **Infrarot**                                             | Ja    | 
-| **Benachrichtigungs LED**                                | Nein  | 
-| **Integrierter Stift**                                   | Nein  | 
-| **Pulsmesser**                                           | Nein  | 
-| **EKG**                                                  | Nein  | 
-| **Sauerstoffsätigung**                                   | Nein  | 
-| **Magnetcover Erkennung**                                | Ja    | 
-| **[[sensoren:gyroskop|Beschleunigungssensor]]**          | Ja    | 
-| **Barometer**                                            | Ja    | 
-| **Distanzmesser**                                        | Nein  | 
- 
- 
- 
-====== CPU ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **CPU-Name**        | Snapdragon 865                               | 
-| **Kernanzahl**      | 8                                            | 
-| **Kernaufteilung**  | 1x Unbennant, 3 x Cortex A77,4 x Cortex A55  | 
-| **Kerntakte**       | 1x 2,84 GHz, 3x 2,42 GHz, 4x1,8 GHz          | 
-| **Architektur**     | ARM                                          | 
-| **CPU Größe**       | 7 nm                                         | 
-| **Grafikkarte**     | Qualcomm Adreno 650                          | 
- 
-====== Akku====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Akku-Größe**                 | 4700 mAh  | 
-| **Akku-Technologie**           | LI-PO     | 
-| **Ladegeschwindigkeit**        | 33W       | 
-| **Schnelllade Protokoll**      | Ja        | 
-| **Quick Charge**               | Ja        | 
-| **Quick Charge Version**       | 4,0+      | 
-| **USB-PD**                     | Ja        | 
-| **USB-PD Version**             | 3.0       | 
-| **Akku-Austauschbar**          | Nein      | 
-| **Kabelloses Laden**           | Nein      | 
-| **Kabelloses Laden Leistung**  | Nein      | 
-| **Powershare**                 | Nein      | 
-| **Powershare Leistung**        | Nein      | 
-====== Betriebssystem ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Software Name**          | Android  | 
-| **Software Version**       | 10       | 
-| **Hersteller Oberfläche**  | Miui     | 
-| **Hersteller Version**     | 11       | 
- 
- 
  
hersteller/redmi/mobiltelefone/redmi_k30_pro_zoom.1585506469.txt.gz · Zuletzt geändert: 2020/03/29 18:27 von adminwiki