Benutzer-Werkzeuge

Webseiten-Werkzeuge


hersteller:samsung:mobiltelefone:note-reihe:samsung_galaxy_note_20_ultra_5g

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Nächste Überarbeitung
Vorhergehende Überarbeitung
hersteller:samsung:mobiltelefone:note-reihe:samsung_galaxy_note_20_ultra_5g [2020/08/08 09:26]
127.0.0.1 Externe Bearbeitung
hersteller:samsung:mobiltelefone:note-reihe:samsung_galaxy_note_20_ultra_5g [2020/08/08 09:33] (aktuell)
adminwiki [Modell]
Zeile 1: Zeile 1:
 Samsung Galaxy Note 20 Ultra 5G Samsung Galaxy Note 20 Ultra 5G
 +
 +====== Modell ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Hersteller**             | Samsung           |
 +| **Modell**                 | Note 20 Ultra 5G  |
 +| **Modell Nummer**          |                   |
 +| **Veröffentlichungsjahr**  | 05.08.2020        |
 +| **Vergleichsmodell**                         |
 +| **Release Preis**          | 1266€, 1364€      |
 +
 +1266€ = 256GB
 +
 +1364€ = 512GB
 +====== Display ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Display Technologie**  |   |
 +| **Display auflösung**    |   |
 +| **Display größe**        |   |
 +| **Display Material**       |
 +| **Erneuerungsrate**      |   |
 +| **Pixel-Dichte**           |
 +| **Seitenverhältnis**       |
 +| **Display Anzahl**       |
 +| **Display Faltbar**       |
 +| **Multitouch**                           |
 +| **Multitouch Anzahl**    |                        |
 +
 +
 +====== Gehäuse ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Rückseitenmaterial**  |                                            |
 +| **Rahmenmaterial**      |                                            |
 +| **Breite**              |                                            |
 +| **Länge**                                                          |
 +| **Dicke**                                                          |
 +| **Gewicht**                                                        |
 +| **Farbe**               | Mystic Bronze, Mystic White, Mystic Black  |
 +
 +
 +====== Haubtkamera ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Hauptkameraanzahl**       |
 +| **Hauptkameraauflösung 1**  |   |
 +| **Hauptkameraauflösung 2**  |   |
 +| **Hauptkameraauflösung 3**  |   |
 +| **Hauptkameraauflösung 4**  |   |
 +| **Hauptkameraauflösung 5**  |   |
 +| **Hauptkameraauflösung 6**  |   |
 +| **Hauptkameraauflösung 7**  |   |
 +| **Hauptkamerablende 1**       |
 +| **Hauptkamerablende 2**       |
 +| **Hauptkamerablende 3**       |
 +| **Hauptkamerablende 4**       |
 +| **Hauptkamerablende 5**       |
 +| **Hauptkamerablende 6**       |
 +| **Hauptkamerablende 7**       |
 +| **Haubtkamera Video Auflösung**  |                       |
 +| **Hauptkamera FPS 1**         |
 +| **Hauptkamera FPS 2**         |
 +| **Hauptkamera FPS 3**         |
 +| **Hauptkamera FPS 4**         |
 +| **Hauptkamera FPS 5**         |
 +| **Hauptkamera FPS 6**         |
 +| **Hauptkamera FPS 7**         |
 +| **Hauptkameraposition**     |
 +| **Haubtkamera Zoom Optisch**  |                       |
 +| **Haubtkamera Zoom Digital**  |                       |
 +
 +
 +====== Frontkamera Selfi ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Kamerasensor Bezeichnung**  |   |
 +| **Frontkameraauflösung**  |   |
 +| **Frontkameraposition**     |
 +| **Frontkamerablende**       |
 +| **Frontkameraanzahl**       |
 +| **Frontkamera FPS**         |
 +| **Zeitlupe FPS**         |
 +
 +====== Speicher ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Ramspeichergröße**        |   |
 +| **Ramspeichertyp**          |   |
 +| **Ramspeicher takt**          |   |
 +| **RAM-Channel**      |   |
 +| **Haubtspeichergröße**          |   |
 +| **Haubtspeichertyp**        |   |
 +| **Speichererweiterung**       |
 +| **Speichererweiterungtyp**  |   |
 +
 +====== Wlan ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Wlan Version**               |
 +| **Mimo Antennen**                   |
 +| **Wlanfreuquenz**                   |
 +| **Wlan geschwindigkeit**  |   |
 +
 +====== Bluetooth ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Version**               |
 +| **Dual Audio Bluetooth**           |
 +
 +====== Mobilfunk ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **SIM-Karten Anzahl**            |   |
 +| **5G Dual Sim**            |   |
 +| **5G Dual Sim Zeitgleich**            |   |
 +| **SIM-Karten Slot Ausstattung**  |   |
 +| **E-Sim**                        |   |
 +| **NFC**                          |   |
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **2G GSM**                             |
 +| **HSCSD**                             |
 +| **2,5G GPRS**                             |
 +| **2,75G EDGE**                             |
 +| **3G UMTS**                             |
 +| **3G CDMA**                             |
 +| **3G WCDMA**                             |
 +| **3,5G HSPA**                             |
 +| **3,5G HSPA+**                             |
 +| **4G FDD**                         |
 +| **4G TDD**                         |
 +| **5G**                             |
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **2G GSM**                             |
 +| **HSCSD**                             |
 +| **GPRS**                             |
 +| **EDGE**                             |
 +| **3G UMTS**                             |
 +| **3G WCDMA**                             |
 +| **HSPA**                             |
 +| **HSPA+**                             |
 +| **4G FDD**                         |
 +| **4G TDD**                         |
 +| **5G**                             |
 +
 +
 +====== GPS ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **GPS**                          |   |
 +| **Dual-GPS**                       |
 +| **Galileo**                      |   |
 +| **Dual-Galileo**                          |   |
 +| **Glonass**                          |   |
 +| **Dual-Glonass**                          |   |
 +| **Beidou**                          |   |
 +| **Dual-Beidou**                          |   |
 +| **QZSS**                          |   |
 +| **Dual-QZSS**                          |   |
 +| **A-GPS**                          |   |
 +| **SBAS**                          |   |
 +====== Audio ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Stereo**               |
 +| **3,5mm Klinke**           |
 +
 +====== Anschlüsse ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Ladeanschlusstyp**        |   |
 +| **Ladeanschlussversion**          |   |
 +| **USB-OTG**                    |
 +
 +====== Sicherheit ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Gesichtserkennung**        |   |
 +| **Gesichtserkennungtyp**          |   |
 +| **Fingerabdrucksensor**      |   |
 +| **Fingerabdrucksensortyp**        |   |
 +| **Fingerabdrucksensorposition**       |
 +| **Iris-Scanner**       |
 +
 +====== Sonstiges ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Makrotaste**        |   |
 +| **[[sensoren:naeherungssensor|Näherungssensor]]**        |       |
 +| **[[sensoren:umgebungslichtsensor|Helligkeitssensor]]**  |      
 +| **Neigungssensor**        |   |
 +| **[[sensoren:gyroskop|Gyroskop / Rotationssensor]]**                                 |
 +| **[[sensoren:kompass|Kompass]]**                                              |       |
 +| **Thermometer**      |   |
 +| **Spannungsmesser**        |   |
 +| **Feuchtigkeitssensor **  |   |
 +| **ÌP-Zertifizirung**            |   |
 +| **Infrarot**                    | |
 +| **Benachrichtigungs LED**             |
 +| **Integrierter Stift**          |       |
 +| **Pulsmesser**          |       |
 +| **EKG**          |       |
 +| **Sauerstoffsätigung**          |       |
 +| **Magnetcover Erkennung**          |       |
 +| **[[sensoren:gyroskop|Beschleunigungssensor]]**                                |       |
 +| **Barometer**          |       |
 +| **Distanzmesser**          |       |
 +
 +
 +
 +====== CPU ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **CPU-Name**        |   |
 +| **Kernanzahl**      |   |
 +| **Kernaufteilung**  |   |
 +| **Kerntakte**         |
 +| **Architektur**       |
 +| **CPU Größe**         |
 +| **Grafikkarte**       |
 +
 +====== Akku======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Akku-Größe**        |   |
 +| **Akku-Technologie**          |   |
 +| **Ladegeschwindigkeit**      |   |
 +| **Schnelllade Protokoll**      |   |
 +| **Quick Charge**      |   |
 +| **Quick Charge Version**      |   |
 +| **USB-PD**      |   |
 +| **USB-PD Version**      |   |
 +| **Akku-Austauschbar**        |   |
 +| **Kabelloses Laden**             |
 +| **Kabelloses Laden Leistung**  |   |
 +| **Powershare**                   |
 +| **Powershare Leistung**                   |
 +
 +====== Betriebssystem ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Betriebssystem Name**               |
 +| **Betriebssystem Version**                   |
 +| **Hersteller Oberfläche**  |   |
 +| **Hersteller Version**  |   |
 +
 +
 +
hersteller/samsung/mobiltelefone/note-reihe/samsung_galaxy_note_20_ultra_5g.1596878810.txt.gz · Zuletzt geändert: 2020/08/08 09:26 von 127.0.0.1