Benutzer-Werkzeuge

Webseiten-Werkzeuge


hersteller:ulefone:mobiltelefon:armor-reihe:2020:ulefon_armor_7e

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Nächste Überarbeitung
Vorhergehende Überarbeitung
hersteller:ulefone:mobiltelefon:armor-reihe:2020:ulefon_armor_7e [2020/05/20 19:12]
127.0.0.1 Externe Bearbeitung
hersteller:ulefone:mobiltelefon:armor-reihe:2020:ulefon_armor_7e [2020/05/20 19:50] (aktuell)
adminwiki [Tabelle]
Zeile 1: Zeile 1:
 Ulefon armor 7E Ulefon armor 7E
 +
 +Modell
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Hersteller**             | Ulefone   |
 +| **Modell**                 | Armor 7E  |
 +| **Modell Nummer**          |           |
 +| **Veröffentlichungsjahr**  | 2020      |
 +| **Vergleichsmodell**                 |
 +| **Release Preis**          |           |
 +
 +====== Display ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Display Technologie**  | LCD               |
 +| **Display auflösung**    | 2340 x 1080 FHD+  |
 +| **Display größe**        | 6,3 Zoll          |
 +| **Display Material**                       |
 +| **Erneuerungsrate**      | 60 HZ             |
 +| **Pixel-Dichte**         | 410 PPI           |
 +| **Seitenverhältnis**                       |
 +| **Display Anzahl**       | 1                 |
 +| **Display Faltbar**      | Neinb             |
 +| **Multitouch**           | Ja                |
 +| **Multitouch Anzahl**    |                   |
 +
 +
 +
 +====== Gehäuse ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Rückseitenmaterial**  |            |
 +| **Rahmenmaterial**      | Aluminum   |
 +| **Breite**              | 81 mm      |
 +| **Länge**               | 165,85 mm  |
 +| **Dicke**               | 13,55 mm   |
 +| **Gewicht**             | 290 g      |
 +| **Farbe**               | Schwarz    |
 +
 +
 +====== Haubtkamera ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Hauptkameraanzahl**       |
 +| **Hauptkameraauflösung 1**  |   |
 +| **Hauptkameraauflösung 2**  |   |
 +| **Hauptkameraauflösung 3**  |   |
 +| **Hauptkameraauflösung 4**  |   |
 +| **Hauptkameraauflösung 5**  |   |
 +| **Hauptkameraauflösung 6**  |   |
 +| **Hauptkameraauflösung 7**  |   |
 +| **Hauptkamerablende 1**       |
 +| **Hauptkamerablende 2**       |
 +| **Hauptkamerablende 3**       |
 +| **Hauptkamerablende 4**       |
 +| **Hauptkamerablende 5**       |
 +| **Hauptkamerablende 6**       |
 +| **Hauptkamerablende 7**       |
 +| **Haubtkamera Video Auflösung**  |                       |
 +| **Hauptkamera FPS 1**         |
 +| **Hauptkamera FPS 2**         |
 +| **Hauptkamera FPS 3**         |
 +| **Hauptkamera FPS 4**         |
 +| **Hauptkamera FPS 5**         |
 +| **Hauptkamera FPS 6**         |
 +| **Hauptkamera FPS 7**         |
 +| **Hauptkameraposition**     |
 +| **Haubtkamera Zoom Optisch**  |                       |
 +| **Haubtkamera Zoom Digital**  |                       |
 +
 +
 +====== Frontkamera Selfi ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Kamerasensor Bezeichnung**  |   |
 +| **Frontkameraauflösung**  |   |
 +| **Frontkameraposition**     |
 +| **Frontkamerablende**       |
 +| **Frontkameraanzahl**       |
 +| **Frontkamera FPS**         |
 +| **Zeitlupe FPS**         |
 +
 +====== Speicher ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Ramspeichergröße**        |   |
 +| **Ramspeichertyp**          |   |
 +| **Ramspeicher takt**          |   |
 +| **RAM-Channel**      |   |
 +| **Haubtspeichergröße**          |   |
 +| **Haubtspeichertyp**        |   |
 +| **Speichererweiterung**       |
 +| **Speichererweiterungtyp**  |   |
 +
 +====== Wlan ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Wlan Version**               |
 +| **Mimo Antennen**                   |
 +| **Wlanfreuquenz**                   |
 +| **Wlan geschwindigkeit**  |   |
 +
 +====== Bluetooth ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Version**               |
 +| **Dual Audio Bluetooth**           |
 +
 +====== Mobilfunk ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **SIM-Karten Anzahl**            |     |
 +| **5G Dual Sim**                  |     |
 +| **5G Dual Sim Zeitgleich**           |
 +| **SIM-Karten Slot Ausstattung**  |     |
 +| **E-Sim**                        |     |
 +| **NFC**                          | Ja  |
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **2G GSM**                             |
 +| **HSCSD**                             |
 +| **2,5G GPRS**                             |
 +| **2,75G EDGE**                             |
 +| **3G UMTS**                             |
 +| **3G CDMA**                             |
 +| **3G WCDMA**                             |
 +| **3,5G HSPA**                             |
 +| **3,5G HSPA+**                             |
 +| **4G FDD**                         |
 +| **4G TDD**                         |
 +| **5G**                             |
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **2G GSM**                             |
 +| **HSCSD**                             |
 +| **GPRS**                             |
 +| **EDGE**                             |
 +| **3G UMTS**                             |
 +| **3G WCDMA**                             |
 +| **HSPA**                             |
 +| **HSPA+**                             |
 +| **4G FDD**                         |
 +| **4G TDD**                         |
 +| **5G**                             |
 +
 +
 +====== GPS ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **GPS**                          |   |
 +| **Dual-GPS**                       |
 +| **Galileo**                      |   |
 +| **Dual-Galileo**                          |   |
 +| **Glonass**                          |   |
 +| **Dual-Glonass**                          |   |
 +| **Beidou**                          |   |
 +| **Dual-Beidou**                          |   |
 +| **QZSS**                          |   |
 +| **Dual-QZSS**                          |   |
 +| **A-GPS**                          |   |
 +| **SBAS**                          |   |
 +====== Audio ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Stereo**               |
 +| **3,5mm Klinke**           |
 +
 +====== Anschlüsse ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Ladeanschlusstyp**        |   |
 +| **Ladeanschlussversion**          |   |
 +| **USB-OTG**                    |
 +
 +====== Sicherheit ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Gesichtserkennung**        |   |
 +| **Gesichtserkennungtyp**          |   |
 +| **Fingerabdrucksensor**      |   |
 +| **Fingerabdrucksensortyp**        |   |
 +| **Fingerabdrucksensorposition**       |
 +| **Iris-Scanner**       |
 +
 +====== Sonstiges ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Makrotaste**                                           | Ja            |
 +| **[[sensoren:naeherungssensor|Näherungssensor]]**        | Ja            |
 +| **[[sensoren:umgebungslichtsensor|Helligkeitssensor]]**  | Ja            |
 +| **Neigungssensor**                                       | Ja            |
 +| **[[sensoren:gyroskop|Gyroskop / Rotationssensor]]**     | Ja            |
 +| **[[sensoren:kompass|Kompass]]**                         | Ja            |
 +| **Thermometer**                                          | Nein          |
 +| **Spannungsmesser**                                      | Nein          |
 +| **Feuchtigkeitssensor **                                 | Nein          |
 +| **ÌP-Zertifizirung**                                     | Ja IP 68/69K  |
 +| **Infrarot**                                                           |
 +| **Benachrichtigungs LED**                                |               |
 +| **Integrierter Stift**                                   | Nein          |
 +| **Pulsmesser**                                           | Ja            |
 +| **EKG**                                                  |               |
 +| **Sauerstoffsätigung**                                                 |
 +| **Magnetcover Erkennung**                                | Ja            |
 +| **[[sensoren:gyroskop|Beschleunigungssensor]]**          | Ja            |
 +| **Barometer**                                            |               |
 +| **Distanzmesser**                                        | Nein          |
 +
 +
 +
 +====== CPU ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **CPU-Name**        | MediaTek Helio P90  |
 +| **Kernanzahl**      | 8                   |
 +| **Kernaufteilung**  |                     |
 +| **Kerntakte**                           |
 +| **Architektur**     | Arm                 |
 +| **CPU Größe**       | 12 nm               |
 +| **Grafikkarte**                         |
 +
 +====== Akku======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +
 +| **Akku-Größe**                 | 5500 mAh  |
 +| **Akku-Technologie**           | LI-PO     |
 +| **Ladegeschwindigkeit**        | 15        |
 +| **Schnelllade Protokoll**      | Ja        |
 +| **Quick Charge**               | Nein      |
 +| **Quick Charge Version**       | Nein      |
 +| **USB-PD**                     | Nein      |
 +| **USB-PD Version**             | Nein      |
 +| **Akku-Austauschbar**          | Nein      |
 +| **Kabelloses Laden**           | Ja        |
 +| **Kabelloses Laden Leistung**  | 10W       |
 +| **Powershare**                 | Nein      |
 +| **Powershare Leistung**        | Nein      |
 +
 +====== Betriebssystem ======
 +
 +{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
 +| **Betriebssystem Name**     | Android  |
 +| **Betriebssystem Version**  | 10       |
 +| **Hersteller Oberfläche**            |
 +| **Hersteller Version**      |          |
 +
 +
 +
hersteller/ulefone/mobiltelefon/armor-reihe/2020/ulefon_armor_7e.1590001920.txt.gz · Zuletzt geändert: 2020/05/20 19:12 von 127.0.0.1