Benutzer-Werkzeuge

Webseiten-Werkzeuge


hersteller:vivo:mobiltelefon:vivo_iqoo_z1_5g

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Nächste Überarbeitung
Vorhergehende Überarbeitung
hersteller:vivo:mobiltelefon:vivo_iqoo_z1_5g [2020/05/16 09:35]
127.0.0.1 Externe Bearbeitung
hersteller:vivo:mobiltelefon:vivo_iqoo_z1_5g [2020/05/19 17:27] (aktuell)
adminwiki
Zeile 2: Zeile 2:
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
-| **Hersteller**             | Vivo        +| **Hersteller**             | Vivo                                  
-| **Modell**                 | IQOO Z1 5G  +| **Modell**                 | IQOO Z1 5G                            
-| **Modell Nummer**          |             +| **Modell Nummer**          | V1986A                                
-| **Veröffentlichungsjahr**  | 19.05.2020  +| **Veröffentlichungsjahr**  | 19.05.2020                            
-| **Vergleichsmodell**                   +| **Vergleichsmodell**                                             
-| **Release Preis**          |             |+| **Release Preis**          | Chinesischer Yuan = 2198, 2498, 2798  |
  
-====== Display ======+2198 in Euro 283,17€ (Stand 19.05.2020) 6GB + 128GB
  
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} +2498 in Euro 321,82€ (Stand 19.05.2020) 8GB + 128GB
-| **Display Technologie**  |   | +
-| **Display auflösung**    |   | +
-| **Display größe**        |   | +
-| **Display Material**       | +
-| **Erneuerungsrate**      |   | +
-| **Pixel-Dichte**           | +
-| **Seitenverhältnis**       | +
-| **Display Anzahl**       | +
-| **Display Faltbar**       | +
-| **Multitouch**                           | +
-| **Multitouch Anzahl**    |                        |+
  
-====== Display ======+2798 in Euro 360,47€ (Stand 19.05.2020) 8GB + 256GB 
 + 
 +====== Display ======
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
-| **Display Technologie**   +| **Display Technologie** LCD          
-| **Display auflösung**    |   +| **Display auflösung**    | 2408 x 1080  
-| **Display größe**        |   +| **Display größe**        | 6,57 Zoll    
-| **Display Material**       +| **Display Material**                  
-| **Erneuerungsrate**      |   +| **Erneuerungsrate**      | 144 Hz       
-| **Pixel-Dichte**           +| **Pixel-Dichte**                      
-| **Seitenverhältnis**       +| **Seitenverhältnis**     20:9         
-| **Display Anzahl**       +| **Display Anzahl**       1            
-| **Display Faltbar**       +| **Display Faltbar**      Nein         
-| **Multitouch**                           +| **Multitouch**           Ja           
-| **Multitouch Anzahl**    |                        |+| **Multitouch Anzahl**    |              | 
  
 ====== Gehäuse ====== ====== Gehäuse ======
Zeile 99: Zeile 91:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **Ramspeichergröße**        |   +| **Ramspeichergröße**        | 6GB/8GB      
-| **Ramspeichertyp**          |   +| **Ramspeichertyp**          | LPDDR4X      
-| **Ramspeicher takt**            +| **Ramspeicher takt**                     
-| **RAM-Channel**        +| **RAM-Channel**             Quad         
-| **Haubtspeichergröße**            +| **Haubtspeichergröße**      128GB/256GB  
-| **Haubtspeichertyp**        |   +| **Haubtspeichertyp**        | UFS2.1       
-| **Speichererweiterung**       +| **Speichererweiterung**                  
-| **Speichererweiterungtyp**   |+| **Speichererweiterungtyp**              |
  
 ====== Wlan ====== ====== Wlan ======
Zeile 126: Zeile 118:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **SIM-Karten Anzahl**            |   +| **SIM-Karten Anzahl**            | 2         
-| **5G Dual Sim**              +| **5G Dual Sim**                  Ja        
-| **5G Dual Sim Zeitgleich**              +| **5G Dual Sim Zeitgleich**       Ja        
-| **SIM-Karten Slot Ausstattung**   +| **SIM-Karten Slot Ausstattung** Nano-Sim  
-| **E-Sim**                        |   +| **E-Sim**                        | Nein      
-| **NFC**                          |   |+| **NFC**                          | Ja        |
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **2G GSM**                             +| **2G GSM**    850 MHz / 900 MHz / 1800 MHz / 1900 MHz                                                             
-| **HSCSD**                             +| **HSCSD**     Nein                                                                                                
-| **GPRS**                             +| **GPRS**      Nein                                                                                                
-| **EDGE**                             +| **EDGE**      Nein                                                                                                
-| **3G UMTS**                           |   | +| **3G UMTS**   | Nein                                                                                                
-| **3G WCDMA**                             +| **3G WCDMA**  Band = 1,2,4,5,                                                                                   
-| **HSPA**                             +| **HSPA**      Nein                                                                                                
-| **HSPA+**                             +| **HSPA+**     Nein                                                                                                
-| **4G FDD**                         +| **4G FDD**    Band = 1,2,3,4,5,18,19,25,26                                                                        
-| **4G TDD**                         +| **4G TDD**    Band = 34,38,39,40,41 (2515 - 2675 MHz)                                                             
-| **5G**                             |+| **5G**        n1, n3, n41 (2515 - 2675 MHz), n77 (3300 - 3600 MHz), n78 (3300 - 3600 MHz), n79 (4800 - 5000 MHz)  |
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **2G GSM**                             +| **2G GSM**    850 MHz / 900 MHz / 1800 MHz / 1900 MHz                                                             
-| **HSCSD**                             +| **HSCSD**     Nein                                                                                                
-| **GPRS**                             +| **GPRS**      Nein                                                                                                
-| **EDGE**                             +| **EDGE**      Nein                                                                                                
-| **3G UMTS**                           |   | +| **3G UMTS**   | Nein                                                                                                
-| **3G WCDMA**                             +| **3G WCDMA**  Band = 1,2,4,5,                                                                                   
-| **HSPA**                             +| **HSPA**      Nein                                                                                                
-| **HSPA+**                             +| **HSPA+**     Nein                                                                                                
-| **4G FDD**                         +| **4G FDD**    Band = 1,2,3,4,5,18,19,25,26                                                                        
-| **4G TDD**                         +| **4G TDD**    Band = 34,38,39,40,41 (2515 - 2675 MHz)                                                             
-| **5G**                             | +| **5G**        n1, n3, n41 (2515 - 2675 MHz), n77 (3300 - 3600 MHz), n78 (3300 - 3600 MHz), n79 (4800 - 5000 MHz)  |
- +
 ====== GPS ====== ====== GPS ======
  
Zeile 196: Zeile 186:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **Gesichtserkennung**          +| **Gesichtserkennung**            Ja        
-| **Gesichtserkennungtyp**            +| **Gesichtserkennungtyp**         Kamera    
-| **Fingerabdrucksensor**        +| **Fingerabdrucksensor**          Ja        
-| **Fingerabdrucksensortyp**          +| **Fingerabdrucksensortyp**                 
-| **Fingerabdrucksensorposition**       +| **Fingerabdrucksensorposition**  Seitlich  
-| **Iris-Scanner**       |+| **Iris-Scanner**                 Nein      |
  
 ====== Sonstiges ====== ====== Sonstiges ======
Zeile 234: Zeile 224:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **CPU-Name**        |   +| **CPU-Name**        | Tianji 1000+                    
-| **Kernanzahl**      |   +| **Kernanzahl**      | 8                               
-| **Kernaufteilung**   +| **Kernaufteilung** 4 x Cortex A77, 4 x Cortex A55  
-| **Kerntakte**         +| **Kerntakte**       4 x 2,6 GHz, 4 x 2,0 GHz        
-| **Architektur**       +| **Architektur**     Arm                             
-| **CPU Größe**         +| **CPU Größe**       7 nm                            
-| **Grafikkarte**       |+| **Grafikkarte**     Arm G77 MC9                     |
  
 ====== Akku====== ====== Akku======
Zeile 246: Zeile 236:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **Akku-Größe**          +| **Akku-Größe**                 4500 mAh  
-| **Akku-Technologie**            +| **Akku-Technologie**           Li-Lo     
-| **Ladegeschwindigkeit**        +| **Ladegeschwindigkeit**        44 W      
-| **Schnelllade Protokoll**      |   +| **Schnelllade Protokoll**      |           
-| **Quick Charge**        +| **Quick Charge**                         
-| **Quick Charge Version**        +| **Quick Charge Version**                 
-| **USB-PD**        +| **USB-PD**                               
-| **USB-PD Version**        +| **USB-PD Version**                       
-| **Akku-Austauschbar**          +| **Akku-Austauschbar**                    
-| **Kabelloses Laden**             +| **Kabelloses Laden**                     
-| **Kabelloses Laden Leistung**   +| **Kabelloses Laden Leistung**           
-| **Powershare**                   +| **Powershare**                           
-| **Powershare Leistung**                   |+| **Powershare Leistung**                  |
  
 ====== Betriebssystem ====== ====== Betriebssystem ======
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
-| **Betriebssystem Name**               +| **Betriebssystem Name**     Android  
-| **Betriebssystem Version**                   +| **Betriebssystem Version**  10       
-| **Hersteller Oberfläche**  |   +| **Hersteller Oberfläche**   | IQOO UI  | 
-| **Hersteller Version**    |+| **Hersteller Version**               |
  
  
  
hersteller/vivo/mobiltelefon/vivo_iqoo_z1_5g.1589621741.txt.gz · Zuletzt geändert: 2020/05/16 09:35 von 127.0.0.1