Benutzer-Werkzeuge

Webseiten-Werkzeuge


hersteller:vivo:mobiltelefon:vivo_iqoo_z1_5g

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
hersteller:vivo:mobiltelefon:vivo_iqoo_z1_5g [2020/05/19 17:00]
adminwiki [Tabelle]
hersteller:vivo:mobiltelefon:vivo_iqoo_z1_5g [2020/05/19 17:27] (aktuell)
adminwiki
Zeile 2: Zeile 2:
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
-| **Hersteller**             | Vivo        +| **Hersteller**             | Vivo                                  
-| **Modell**                 | IQOO Z1 5G  +| **Modell**                 | IQOO Z1 5G                            
-| **Modell Nummer**          |             +| **Modell Nummer**          | V1986A                                
-| **Veröffentlichungsjahr**  | 19.05.2020  +| **Veröffentlichungsjahr**  | 19.05.2020                            
-| **Vergleichsmodell**                   +| **Vergleichsmodell**                                             
-| **Release Preis**          |             |+| **Release Preis**          | Chinesischer Yuan = 2198, 2498, 2798  | 
 + 
 +2198 in Euro 283,17€ (Stand 19.05.2020) 6GB + 128GB 
 + 
 +2498 in Euro 321,82€ (Stand 19.05.2020) 8GB + 128GB 
 + 
 +2798 in Euro 360,47€ (Stand 19.05.2020) 8GB + 256GB
  
 ====== Display ====== ====== Display ======
Zeile 85: Zeile 91:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **Ramspeichergröße**        |   +| **Ramspeichergröße**        | 6GB/8GB      
-| **Ramspeichertyp**          |   +| **Ramspeichertyp**          | LPDDR4X      
-| **Ramspeicher takt**            +| **Ramspeicher takt**                     
-| **RAM-Channel**        +| **RAM-Channel**             Quad         
-| **Haubtspeichergröße**            +| **Haubtspeichergröße**      128GB/256GB  
-| **Haubtspeichertyp**        |   +| **Haubtspeichertyp**        | UFS2.1       
-| **Speichererweiterung**       +| **Speichererweiterung**                  
-| **Speichererweiterungtyp**   |+| **Speichererweiterungtyp**              |
  
 ====== Wlan ====== ====== Wlan ======
Zeile 112: Zeile 118:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **SIM-Karten Anzahl**            |   +| **SIM-Karten Anzahl**            | 2         
-| **5G Dual Sim**              +| **5G Dual Sim**                  Ja        
-| **5G Dual Sim Zeitgleich**              +| **5G Dual Sim Zeitgleich**       Ja        
-| **SIM-Karten Slot Ausstattung**   +| **SIM-Karten Slot Ausstattung** Nano-Sim  
-| **E-Sim**                        |   +| **E-Sim**                        | Nein      
-| **NFC**                          |   |+| **NFC**                          | Ja        |
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **2G GSM**                             +| **2G GSM**    850 MHz / 900 MHz / 1800 MHz / 1900 MHz                                                             
-| **HSCSD**                             +| **HSCSD**     Nein                                                                                                
-| **GPRS**                             +| **GPRS**      Nein                                                                                                
-| **EDGE**                             +| **EDGE**      Nein                                                                                                
-| **3G UMTS**                           |   | +| **3G UMTS**   | Nein                                                                                                
-| **3G WCDMA**                             +| **3G WCDMA**  Band = 1,2,4,5,                                                                                   
-| **HSPA**                             +| **HSPA**      Nein                                                                                                
-| **HSPA+**                             +| **HSPA+**     Nein                                                                                                
-| **4G FDD**                         +| **4G FDD**    Band = 1,2,3,4,5,18,19,25,26                                                                        
-| **4G TDD**                         +| **4G TDD**    Band = 34,38,39,40,41 (2515 - 2675 MHz)                                                             
-| **5G**                             |+| **5G**        n1, n3, n41 (2515 - 2675 MHz), n77 (3300 - 3600 MHz), n78 (3300 - 3600 MHz), n79 (4800 - 5000 MHz)  |
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **2G GSM**                             +| **2G GSM**    850 MHz / 900 MHz / 1800 MHz / 1900 MHz                                                             
-| **HSCSD**                             +| **HSCSD**     Nein                                                                                                
-| **GPRS**                             +| **GPRS**      Nein                                                                                                
-| **EDGE**                             +| **EDGE**      Nein                                                                                                
-| **3G UMTS**                           |   | +| **3G UMTS**   | Nein                                                                                                
-| **3G WCDMA**                             +| **3G WCDMA**  Band = 1,2,4,5,                                                                                   
-| **HSPA**                             +| **HSPA**      Nein                                                                                                
-| **HSPA+**                             +| **HSPA+**     Nein                                                                                                
-| **4G FDD**                         +| **4G FDD**    Band = 1,2,3,4,5,18,19,25,26                                                                        
-| **4G TDD**                         +| **4G TDD**    Band = 34,38,39,40,41 (2515 - 2675 MHz)                                                             
-| **5G**                             | +| **5G**        n1, n3, n41 (2515 - 2675 MHz), n77 (3300 - 3600 MHz), n78 (3300 - 3600 MHz), n79 (4800 - 5000 MHz)  |
- +
 ====== GPS ====== ====== GPS ======
  
Zeile 182: Zeile 186:
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
  
-| **Gesichtserkennung**          +| **Gesichtserkennung**            Ja        
-| **Gesichtserkennungtyp**            +| **Gesichtserkennungtyp**         Kamera    
-| **Fingerabdrucksensor**        +| **Fingerabdrucksensor**          Ja        
-| **Fingerabdrucksensortyp**          +| **Fingerabdrucksensortyp**                 
-| **Fingerabdrucksensorposition**       +| **Fingerabdrucksensorposition**  Seitlich  
-| **Iris-Scanner**       |+| **Iris-Scanner**                 Nein      |
  
 ====== Sonstiges ====== ====== Sonstiges ======
Zeile 249: Zeile 253:
  
 {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} {{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}}
-| **Betriebssystem Name**               +| **Betriebssystem Name**     Android  
-| **Betriebssystem Version**                   +| **Betriebssystem Version**  10       
-| **Hersteller Oberfläche**  |   +| **Hersteller Oberfläche**   | IQOO UI  | 
-| **Hersteller Version**    |+| **Hersteller Version**               |
  
  
  
hersteller/vivo/mobiltelefon/vivo_iqoo_z1_5g.1589907625.txt.gz · Zuletzt geändert: 2020/05/19 17:00 von adminwiki