Benutzer-Werkzeuge

Webseiten-Werkzeuge


hersteller:xiaomi:mobiltelefone:xiaomi_mi_10

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen Revision Vorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
hersteller:xiaomi:mobiltelefone:xiaomi_mi_10 [2020/03/03 06:35]
adminwiki [Tabelle]
— (aktuell)
Zeile 1: Zeile 1:
-Xiaomi Mi 10 
- 
-Veröffentlicht am 13.02.2020 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Hersteller**             | Xiaomi                        | 
-| **Modell**                 | Mi 10                         | 
-| **Veröffentlichungsjahr**  | 13.02.2020                    | 
-| **Release Preis**          | 3999Yuan, 4299Yuan, 4699Yuan  | 
- 
-3999 Yuan 8GB 128GB, 
-4299 Yuan 8GB 256GB, 
-4699 Yuan 12GB 256GB 
- 
-====== Display ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Display Technologie**  | Amoled               | 
-| **Display auflösung**    | 1080x2340, Full HD+  | 
-| **Display größe**        | 6,67 Zoll            | 
-| **Display Material**     | Gorilla Glass 5      | 
-| **Erneuerungsrate**      | 90Hz                 | 
-| **Pixel-Dichte**         | 351 PPI              | 
-| **Seitenverhältnis**     | 19.5:              | 
- 
- 
-====== Gehäuse ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Gehäusematerial**  | Glas                   | 
-| **Rahmenmaterial**   | Aluminium              | 
-| **Breite**           | 74,8 mm                | 
-| **Länge**            | 162,6 mm               | 
-| **Dicke**            | 9,0 mm                 | 
-| **Gewicht**          | 208 g                  | 
-| **Farbe**            | Pfirsich Gold, Eisblau, Titansilber Schwarz,  | 
- 
- 
-====== Kamera ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Hauptkameraauflösung**      | 108 MP Weitwinkel, 13MP Ultraweitwinkel, 2MP Makro, 2MP Tiefeninformationssensor  | 
-| **Hauptkameraposition**       | Rückseite Links Ecke                                                              | 
-| **Hauptkamerablende**         | f/1,7, f/2,4, f/2,4, f/2,4,                                                       | 
-| **Hauptkameraanzahl**         | 4                                                                                 | 
-| **Hauptkamera FPS**           | 8K 30 fps, 4K 30/60 fps, 1080p 30/60 fps, 720p 30 fps                             | 
-| **Haubtkamera Zoom Optisch**  |                                                                                   | 
-| **Haubtkamera Zoom Digital**  | 30 Fach                                                                           | 
-| **Frontkameraauflösung**      | 20 MP Weitwinkel                                                                  | 
-| **Frontkameraposition**       | Links Ecke                                                                        | 
-| **Frontkamerablende**         | f/2.0                                                                             | 
-| **Frontkameraanzahl**         | 1                                                                                 | 
-| **Frontkamera FPS**           | 1080p 30 fps, 720p 30, 120 fps                                                    | 
- 
- 
-====== Speicher ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Ramspeichergröße**        | 8GB, 12GB       | 
-| **Ramspeichertyp**          | LPDDR5          | 
-| **Haubtspeichergröße**      | 128 GB, 256GB,  | 
-| **Haubtspeichertyp**        | UFS3.0          | 
-| **Speichererweiterung**                     | 
-| **Speichererweiterungtyp**  |                 | 
- 
-8GB Version 128GB oder 256GB 
-12GB Version nur 256GB 
-====== Wlan ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Wlan Version**          | Wifi 6         | 
-| **Wlanfreuquenz**         | 2,4 GHz, 5GHz  | 
-| **Wlan geschwindigkeit**  |                | 
- 
-====== Bluetooth ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Version**               | 
-| **Dual Audio Bluetooth**           | 
- 
-====== Mobilfunk ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **NFC**                          | Ja    | 
-| **GPS**                          |       | 
-| **2G**                                 | 
-| **3G**                                 | 
-| **4G**                                 | 
-| **5G**                           | Ja    | 
-| **SIM-Karten Anzahl**            |       | 
-| **SIM-Karten Slot Ausstattung**  |       | 
-| **E-Sim**                        | Nein  | 
- 
-====== Audio ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
-| **Stereo**        | Ja    | 
-| **3,5mm Klinke**  | Nein  | 
- 
-====== Anschlüsse ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Ladeanschlusstyp**      | Typ C    | 
-| **Ladeanschlussversion**  | USB 2.0  | 
-| **USB-OTG**               | Ja       | 
- 
-====== Sicherheit ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Gesichtserkennung**            | Ja          | 
-| **Gesichtserkennungtyp**         | Kamera      | 
-| **Fingerabdrucksensor**          | Ja          | 
-| **Fingerabdrucksensortyp**                   | 
-| **Fingerabdrucksensorposition**  | Im Display  | 
-| **Iris-Scanner**                 | Nein        | 
- 
-====== Sonstiges ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Makrotaste**                  | Nein  | 
-| **Näherungssensor**                   | 
-| **Helligkeitssensor**                 | 
-| **Neigungssensor**              |       | 
-| **Gyroskop / Rotationssensor**  |       | 
-| **Kompass**                           | 
-| **Thermometer**                 | Nein  | 
-| **Spannungsmesser**             | Nein  | 
-| **elektromagnetischer Sensor**  |       | 
-| **Feuchtigkeitssensor **        |       | 
-| **ÌP-Zertifizirung**            |       | 
-| **Infrarot**                    | Ja    | 
-| **Benachrichtigungs LED**             | 
-| **Integrierter Stift**          | Nein  | 
- 
-====== CPU ====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **CPU-Name**        | Snapdragon 865  | 
-| **Kernanzahl**      |                 | 
-| **Kernaufteilung**  |                 | 
-| **Kerntakte**                       | 
-| **Architektur**                     | 
-| **CPU Größe**                       | 
-| **Grafikkarte**                     | 
- 
-====== Akku====== 
- 
-{{tablelayout?rowsHeaderSource=Auto&colwidth="297px,293px"&tableSort=1&tableSearch=1&tablePrint=1}} 
- 
-| **Akku-Größe**                 | 4780 mAh  | 
-| **Akku-Technologie**                     | 
-| **Ladegeschwindigkeit**        | 30W       | 
-| **Akku-Austauschbar**          | Nein      | 
-| **Kabelloses Laden**           | Ja        | 
-| **Kabelloses Laden Leistung**  | 30W       | 
-| **Powershare**                 | Ja        | 
- 
- 
  
hersteller/xiaomi/mobiltelefone/xiaomi_mi_10.1583217321.txt.gz · Zuletzt geändert: 2020/03/03 06:35 von adminwiki